Product Categories
Prev |Next
Poly Crystalline Solar Panel 260-280W
Weight:25.5Kg
Power toerance:±3%
Cell Size:156mm*156mm
Dimension:1957mm*990mm*50mm
Warranty: 5-year limited warranty on material and workmanship 12-year and 25-year limited warranty on minimum power output
- Product Detail
- Make inquiry
Polycrystalline Photovoltaic Module Solar Panel:polycrystalline solar panels provides low cost solutions to wind and solar power.
DJ-260P DJ-265P DJ-270P DJ-275P DJ-280P
Electrical Data
| Model | DJ-260P | DJ-265P | DJ-270P | DJ-275P | DJ-280PA | |
| Peak Power (±3%) | Pmax | 260W | 265W | 270W | 275W | 280W |
| Rated Voltage | Vmp | 34.7V | 35.5V | 35.20V | 35.8V | 35.30V |
| Rated Current | Imp | 7.49A | 7.46A | 7.67A | 7.68A | 7.93A |
| Open Circuit Voltage | Voc | 43.03V | 43.3 V | 43.65V | 43.6 V | 43.77V |
| Short Circuit Current | Isc | 8.51A | 8.25A | 8.59A | 8.50A | 8.76A |
| Max Series Fuse Rating | 15A | 15A | 15A | 15A | 15A | |
| Module Efficiency | 13.42% | 13.68% | 13.94% | 14.19% | 14.45% | |
| Maximum System Voltage | IEC, UL | 1000V, | 1000V, 600V | 1000V, 600V | 1000V, 600V | 1000V, 600V |
| 600V | ||||||
| Temperature Coefficient | NOCT (Normal Operating Cell Temp.) 48°C±2°C | |||||
| Pmax | -0.45%/K | |||||
| Voc | -0.35%/K | |||||
| Isc | +0.05%K | |||||
| STC (Standard Test Condition): Irradiance 1000W/m², Module Temperature 25˚C, AM (Air Mass) = 1.5 | ||||||
Mechanical Data
| Solar Cell Size | 156mm*156mm (6.14"*6.14") |
| No. of Cells | 6*10=60 |
| Dimension (L*W*T) | 1957mm*990mm*50mm(77.0"*39.0"*2.0") |
| Weight | 25.5kg (56.6 lbs |
| Cable Length | 1100mm (43.3") for positive (+) and negative (-) |
Packaging Data
| Pieces Per 40' Container | 396 |
| Pallets Per 40' Container | 22 |
| Pieces Per Pallet | 18 |
| Weight Per Pallet | 1012.8 lbs |
| Gross Weight Per Pallet | 1081.2 lbs |
Operating Conditions and Certifications
| Operating Temperature | -40°C to +85°C |
| Impact Resistance | Diameter of 28mm with impact speed of 86km/h |
| Certifications | TUV SUD, CQC, TUV Intercert, UL, ISO, CE, ROHS |






